|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Making memories @ Disney's doorstep 4 Bedroom HomeWest Lucaya
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
You must be 25 years old or older to book this home.
This house requires renters to provide photo ID to the property manager and will be required to have a hold put on their credit card for a security damage deposit with the property manager.
No pets allowed, HOA rules.
4 Bedroom, 3 Bathroom Sleeps 8 people
Master with En-suite Bathroom: King Size Bed
Bedroom 2: En-suite Bathroom: King Size Bed
Bedroom 3: 2 X Twin Size Beds
Bedroom 4: 2 X Twin Size Beds
This magical villa is located in a resort community and is just minutes from Disney World. The community has a large pool, a spa, a workout room and a games room. Everything to make your vacation fun and relaxing. Shopping and dining can be found very close by. This home is ideal for families with kids. Go to the parks all day and come home and relax in the large pool or hot tub.
The property management company is available 24 hours a day if you have any problems at the home.
An inherent risk of exposure to COVID-19 exists in any public place where people are present. COVID-19 is an extremely contagious disease that can lead to severe illness and death. According to the Centers for Disease Control and Prevention, senior citizens and guests with underlying medical conditions are especially vulnerable.
By visiting a vacation rental home, you voluntarily assume all risks related to exposure to COVID-19.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| fall | Aug 21, 2023 | Nov 20, 2023 | 120.00 |
| Thanksgiving | Nov 21, 2023 | Nov 26, 2023 | 175.00 |
| fall | Nov 27, 2023 | Dec 14, 2023 | 130.00 |
| Christmas | Dec 15, 2023 | Dec 21, 2023 | 175.00 |
| Christmas Peak | Dec 22, 2023 | Jan 02, 2024 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 03, 2024 | Feb 22, 2024 | 150.00 |
| Spring Break | Feb 23, 2024 | Mar 27, 2024 | 160.00 |
| Easter | Mar 28, 2024 | Apr 01, 2024 | 250.00 |
| Spring | Apr 02, 2024 | Jun 06, 2024 | 160.00 |
| Summer | Jun 07, 2024 | Jul 01, 2024 | 180.00 |
| July 4 | Jul 02, 2024 | Jul 06, 2024 | 250.00 |
| Summer | Jul 07, 2024 | Aug 18, 2024 | 180.00 |
| Fall | Aug 19, 2024 | Aug 29, 2024 | 150.00 |
| Labor Day | Aug 30, 2024 | Sep 03, 2024 | 225.00 |
| Fall | Sep 04, 2024 | Nov 25, 2024 | 150.00 |
| Thanksgiving | Nov 26, 2024 | Dec 01, 2024 | 250.00 |
| Fall | Dec 02, 2024 | Dec 18, 2024 | 150.00 |
| Christmas | Dec 19, 2024 | Dec 22, 2024 | 220.00 |
| Christmas Peak | Dec 23, 2024 | Jan 02, 2025 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Shandhir
Review Date:
Mar 22, 2022
|
Excellent place and location with quality amenities. Everything was good with our stay “Thanks for the amazing place, we really enjoyed our stay”
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|