|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Disney 4 BR home with cinema room and private poolIndian Creek
Summary
Type |
Unspecified |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
You must be 25 years old or older to book this home.
This house requires renters to provide photo ID to the property manager and will be required to have a hold put on their credit card for a security damage deposit with the property manager.
Master Suite: King size bed, En-suite
Bedroom 2: King size bed, En-suite
Bedroom 3: Bunk set of beds
Bedroom 4: Bunk set of beds
Beautifully decorated 4 bedroom and 3 bath pool home in the beautiful subdivision of Indian Creek. Minutes away from Disney. Awesome air conditioned movie theater with huge screen and surround sound. Watch movies or play on the 2 arcade machines Everything you would want for a vacation rental home. Go to the parks and then come home and relax in your private pool and spa (Heating optional)
The property management company is available 24 hours a day if you have any problems at the home.
.
By visiting a vacation rental home, you voluntarily assume all risks related to exposure to COVID-19.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| fall | Nov 27, 2023 | Dec 14, 2023 | 165.00 |
| Christmas | Dec 15, 2023 | Dec 21, 2023 | 250.00 |
| Christmas Peak | Dec 22, 2023 | Jan 02, 2024 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 03, 2024 | Feb 22, 2024 | 189.00 |
| Spring Break | Feb 23, 2024 | Mar 27, 2024 | 220.00 |
| Easter | Mar 28, 2024 | Apr 01, 2024 | 350.00 |
| Spring | Apr 02, 2024 | Jun 06, 2024 | 175.00 |
| Summer | Jun 07, 2024 | Jul 01, 2024 | 220.00 |
| July 4 | Jul 02, 2024 | Jul 06, 2024 | 350.00 |
| Summer | Jul 07, 2024 | Aug 18, 2024 | 220.00 |
| Fall | Aug 19, 2024 | Aug 29, 2024 | 175.00 |
| Labor Day | Aug 30, 2024 | Sep 03, 2024 | 300.00 |
| Fall | Sep 04, 2024 | Nov 25, 2024 | 175.00 |
| Thanksgiving | Nov 26, 2024 | Dec 01, 2024 | 350.00 |
| Fall | Dec 02, 2024 | Dec 18, 2024 | 175.00 |
| Christmas | Dec 19, 2024 | Dec 22, 2024 | 275.00 |
| Christmas Peak | Dec 23, 2024 | Jan 02, 2025 | 450.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|