|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Dazzling 5 bedroom Windsor Hills Home 7781 Windsor Hills Resort
Summary
| Type |
House (Pvt.) |
| Bedrooms |
5 |
| Bathrooms |
5 |
| Guests |
10 |
| King Beds |
3 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
4 |
You must be 25 years old or older to book this home.
This house requires renters to provide photo ID to the property manager and will be required to have a hold put on their credit card for a security damage deposit with the property manager.
Welcome to your dream Disney getaway!
This luxury 5-bedroom, 5-bath Windsor Hills resort home offers everything families and groups need for an unforgettable Orlando vacation. Located just minutes from Walt Disney World and close to Universal Studios, restaurants, and shopping, this spacious home combines resort-style amenities with the comfort and privacy of your own retreat.
Step inside to discover bright, open living spaces perfect for relaxing after a day of adventure. The fully equipped gourmet kitchen, comfortable family room, and dedicated game room with arcade and entertainment options make this home ideal for gathering and creating memories. Outside, unwind by your private heated pool and spa, complete with a screened lanai for ultimate relaxation.
Guests also enjoy access to the Windsor Hills Resort clubhouse, featuring a lagoon-style community pool, water slides, movie theater, fitness center, and playgrounds—all within a secure gated community. Whether you’re planning a family vacation, Disney adventure, or a relaxing Florida escape, this luxury Windsor Hills home is your perfect base for fun, comfort, and connection.
Master Suite: King size bed, En-suite
Bedroom 2: King size bed, En-Suite
Bedroom 3: King size bed, En-Suite
Bedroom 4: Bunk set of beds
Bedroom 5: Two Twin beds, En-Suite
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Fall | Dec 01, 2025 | Dec 21, 2025 | 220.00 |
| | Christmas Peak | Dec 22, 2025 | Jan 01, 2026 | 335.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Winter | Jan 02, 2026 | Feb 22, 2026 | 240.00 |
| | Spring | Feb 23, 2026 | Apr 02, 2026 | 260.00 |
| | Easter | Apr 03, 2026 | Apr 07, 2026 | 350.00 |
| | Spring | Apr 08, 2026 | Jun 11, 2026 | 260.00 |
| | Summer | Jun 12, 2026 | Jul 01, 2026 | 300.00 |
| | July 4th | Jul 02, 2026 | Jul 06, 2026 | 450.00 |
| | Summer | Jul 07, 2026 | Aug 17, 2026 | 300.00 |
| | Fall | Aug 18, 2026 | Sep 02, 2026 | 260.00 |
| | Labor Day | Sep 03, 2026 | Sep 07, 2026 | 350.00 |
| | Fall | Sep 08, 2026 | Nov 24, 2026 | 260.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 29, 2026 | 450.00 |
| | Fall | Nov 30, 2026 | Dec 22, 2026 | 260.00 |
| | Christmas | Dec 23, 2026 | Jan 01, 2027 | 475.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter | Jan 02, 2027 | Feb 22, 2027 | 240.00 |
| | Spring | Feb 23, 2027 | Mar 24, 2027 | 300.00 |
| | Easter | Mar 25, 2027 | Mar 30, 2027 | 350.00 |
| | Spring | Mar 31, 2027 | Jun 10, 2027 | 300.00 |
| | Summer | Jun 11, 2027 | Jul 01, 2027 | 350.00 |
| | July 4th | Jul 02, 2027 | Jul 06, 2027 | 450.00 |
| | Summer | Jul 07, 2027 | Aug 16, 2027 | 350.00 |
| | Fall | Aug 17, 2027 | Sep 02, 2027 | 300.00 |
| | Labor Day | Sep 03, 2027 | Sep 07, 2027 | 400.00 |
| | Fall | Sep 08, 2027 | Nov 22, 2027 | 300.00 |
| | Thanksgiving | Nov 23, 2027 | Nov 28, 2027 | 450.00 |
| | Fall | Nov 29, 2027 | Dec 21, 2027 | 300.00 |
| | Christmas | Dec 22, 2027 | Jan 01, 2028 | 475.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|