|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1030 Solana CircleSolana Resort
Summary
Type |
House |
Bedrooms |
6 |
Bathrooms |
5.5 |
Guests |
12 |
King Beds |
3 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
You must be 25 years old or older to book this home.
This house requires renters to provide photo ID to the property manager and will be required to have a hold put on their credit card for a security damage deposit with the property manager.
Heating the pool at the house is an additional charge.
6 Bedroom, 5.5 bathrooms Sleeps 12 Master 1 with En-suite Bathroom, King size bed Master 2 with En-suite Bathroom, King size bed Master 3 with En-suite Bathroom, King size bed Bedroom 4: with En-suite Bathroom, Queen size bed Bedroom 5: Two twin beds Bedroom 6: Two twin beds
Welcome to this beautiful 6 bedroom 5 1/2 bathroom Mediterranean style home in Solana Resort, Davenport. Solana Resort is a beautiful, well-maintained luxury resort with 24 hour manned gated entrance . This spacious property boasts three master en suites with one on the main floor. Relax at your pool in the peace and tranquility of this fabulous location where it’s hard to imagine you are only a short drive to the main gates of Disney. This gated Resort offers a lot of amenities including a community pool with cabanas, playground, Club House, Fitness Suite, Tikki bar and much more!!. Hwy 27 is only one minute away, offering an array of shops and restaurants for your convenience. The property management company is available 24 hours a day if you have any problems at the home.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Spring Break | Feb 24, 2023 | Apr 05, 2023 | 205.00 |
| Easter | Apr 06, 2023 | Apr 11, 2023 | 375.00 |
| Spring | Apr 12, 2023 | Jun 08, 2023 | 205.00 |
| Summer | Jun 09, 2023 | Jun 30, 2023 | 255.00 |
| July 4 | Jul 01, 2023 | Jul 06, 2023 | 375.00 |
| Summer | Jul 07, 2023 | Aug 20, 2023 | 255.00 |
| fall | Aug 21, 2023 | Nov 20, 2023 | 225.00 |
| Thanksgiving | Nov 21, 2023 | Nov 26, 2023 | 375.00 |
| fall | Nov 27, 2023 | Dec 14, 2023 | 225.00 |
| Christmas | Dec 15, 2023 | Dec 21, 2023 | 300.00 |
| Christmas Peak | Dec 22, 2023 | Jan 02, 2024 | 450.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 03, 2024 | Feb 22, 2024 | 225.00 |
| Spring Break | Feb 23, 2024 | Mar 27, 2024 | 255.00 |
| Easter | Mar 28, 2024 | Apr 01, 2024 | 375.00 |
| Spring | Apr 02, 2024 | Jun 06, 2024 | 235.00 |
| Summer | Jun 07, 2024 | Jul 01, 2024 | 255.00 |
| July 4 | Jul 02, 2024 | Jul 06, 2024 | 375.00 |
| Summer | Jul 07, 2024 | Aug 18, 2024 | 255.00 |
| Fall | Aug 19, 2024 | Aug 29, 2024 | 225.00 |
| Labor Day | Aug 30, 2024 | Sep 03, 2024 | 300.00 |
| Fall | Sep 04, 2024 | Nov 25, 2024 | 225.00 |
| Thanksgiving | Nov 26, 2024 | Dec 01, 2024 | 375.00 |
| Fall | Dec 02, 2024 | Dec 18, 2024 | 225.00 |
| Christmas | Dec 19, 2024 | Dec 22, 2024 | 300.00 |
| Christmas Peak | Dec 23, 2024 | Jan 02, 2025 | 450.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|