|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Fantastic Townhome with Hot Tub in Windsor PalmsWindsor Palms Resort
Summary
Type |
Townhouse |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
You must be 25 years old to rent this villa.
This villa requires renters to provide photo ID to the property manager and will be required to have a hold put on their credit card for a security damage deposit with the property manager.
King bedroom with ensuite bath
Queen bedroom with ensuite bath
2 twin beds with ensuite bath
TV's in all bedrooms.
Minutes from Disney you will find the highly recommended resort community of Windsor Palms, our 3 bedroom townhome is a perfect location to visit the theme parks or the vast array of shopping malls and plazas or chill at the huge resort pool.
This 3 bedroom condo is beautifully furnished with stainless appliances.
This townhome is located in the beautiful Windsor Palms community with resort style amenities such as tennis courts, large community pool, volleyball and basketball, game room, movie theater, BBQ and picnic area with 24-hour guard at the gate.
The property management company is available 24 hours a day if you have any problems at the home.
An inherent risk of exposure to COVID-19 exists in any public place where people are present. COVID-19 is an extremely contagious disease that can lead to severe illness and death. According to the Centers for Disease Control and Prevention, senior citizens and guests with underlying medical conditions are especially vulnerable.
By visiting a vacation rental home, you voluntarily assume all risks related to exposure to COVID-19.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Spring | Apr 12, 2023 | Jun 08, 2023 | 120.00 |
| Summer | Jun 09, 2023 | Jun 30, 2023 | 120.00 |
| July 4 | Jul 01, 2023 | Jul 06, 2023 | 155.00 |
| Summer | Jul 07, 2023 | Aug 20, 2023 | 165.00 |
| fall | Aug 21, 2023 | Nov 20, 2023 | 130.00 |
| Thanksgiving | Nov 21, 2023 | Nov 26, 2023 | 250.00 |
| fall | Nov 27, 2023 | Dec 14, 2023 | 130.00 |
| Christmas | Dec 15, 2023 | Dec 21, 2023 | 199.00 |
| Christmas Peak | Dec 22, 2023 | Jan 02, 2024 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 03, 2024 | Feb 22, 2024 | 134.00 |
| Spring Break | Feb 23, 2024 | Mar 27, 2024 | 162.00 |
| Easter | Mar 28, 2024 | Apr 01, 2024 | 250.00 |
| Spring | Apr 02, 2024 | Jun 06, 2024 | 140.00 |
| Summer | Jun 07, 2024 | Jul 01, 2024 | 165.00 |
| July 4 | Jul 02, 2024 | Jul 06, 2024 | 250.00 |
| Summer | Jul 07, 2024 | Aug 18, 2024 | 165.00 |
| Fall | Aug 19, 2024 | Aug 29, 2024 | 130.00 |
| Labor Day | Aug 30, 2024 | Sep 03, 2024 | 200.00 |
| Fall | Sep 04, 2024 | Nov 25, 2024 | 130.00 |
| Thanksgiving | Nov 26, 2024 | Dec 01, 2024 | 250.00 |
| Fall | Dec 02, 2024 | Dec 18, 2024 | 130.00 |
| Christmas | Dec 19, 2024 | Dec 22, 2024 | 199.00 |
| Christmas Peak | Dec 23, 2024 | Jan 02, 2025 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jane
Review Date:
Jun 04, 2022
|
Great place to stay. Convenient to everything. Highly recommend.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|