|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful resort townhome close to resort pool.Terra Verde Resort
Summary
Type |
Unspecified |
Bedrooms |
3 |
Bathrooms |
2.5 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
1 |
Beautiful updated and maintained 3-bedroom 2.5-bathroom home in the very popular Terra Verde Resort. This spacious property has many beautiful upgrades, fully equipped kitchen, modern décor, new beds, comfortable seating area and dining for six people. This property is perfectly located less than one minute walk to the resort amenities, included but not limited to, Heated pool all year round, tiki bar, basketball, sand volleyball and shuffleboard court, ping pong table, playground, mini golf and fishing ponds. Only 15 minutes from all Orlando attractions. Close proximity to restaurants and grocery stores. Guests have access to two parking spots.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| fall | Nov 27, 2023 | Dec 14, 2023 | 115.00 |
| Christmas | Dec 15, 2023 | Dec 21, 2023 | 160.00 |
| Christmas Peak | Dec 22, 2023 | Jan 02, 2024 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 03, 2024 | Feb 22, 2024 | 120.00 |
| Spring Break | Feb 23, 2024 | Mar 27, 2024 | 162.00 |
| Easter | Mar 28, 2024 | Apr 01, 2024 | 250.00 |
| Spring | Apr 02, 2024 | Jun 06, 2024 | 140.00 |
| Summer | Jun 07, 2024 | Jul 01, 2024 | 165.00 |
| July 4 | Jul 02, 2024 | Jul 06, 2024 | 250.00 |
| Summer | Jul 07, 2024 | Aug 18, 2024 | 165.00 |
| Fall | Aug 19, 2024 | Aug 29, 2024 | 130.00 |
| Labor Day | Aug 30, 2024 | Sep 03, 2024 | 200.00 |
| Fall | Sep 04, 2024 | Nov 25, 2024 | 130.00 |
| Thanksgiving | Nov 26, 2024 | Dec 01, 2024 | 250.00 |
| Fall | Dec 02, 2024 | Dec 18, 2024 | 130.00 |
| Christmas | Dec 19, 2024 | Dec 22, 2024 | 199.00 |
| Christmas Peak | Dec 23, 2024 | Jan 02, 2025 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|