|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
110 Golden Noble St Not Specified
Summary
| Type |
House |
| Bedrooms |
4 |
| Bathrooms |
3 |
| Guests |
8 |
| King Beds |
3 |
| Queen Beds |
1 |
| Full Beds |
0 |
| Twin Beds |
4 |
4-Bedroom Private Pool Townhome in Eden Gardens — Orlando
Enjoy a comfortable, private Orlando vacation in the heart of a growing Frum community!
This beautiful 4-bedroom, 3-bathroom townhome in Eden Gardens comfortably accommodates 8–10 guests and offers the perfect combination of privacy, convenience, and family-friendly amenities.
Located in a private, secure community, the home is just about 30 minutes from Orlando’s major theme parks, making it an ideal home base for a family vacation. After a busy day at the parks, come home to your own private heated pool and relax in comfort.
For kosher and Shabbos-observant families, the location offers exceptional convenience, with access to a shul, daily minyanim, kollel learning opportunities, an eruv, a mikvah, kosher grocery options, and kosher food trucks nearby.
🏡 Inside the Home
4 bedrooms / 3 full bathrooms
Sleeps 8–10 guests
Private heated pool
Fully kosher kitchen
Dining table seating for 10
Washer & dryer
Pack ’n Play and high chair
Toddler table and games
Comfortable family living and dining spaces
Plenty of room for families traveling together
🎾 Community Amenities
Eden Gardens offers plenty for the whole family, including:
Playground
Tennis & pickleball
Basketball
Volleyball
Additional community recreation
Whether you’re spending your days at Disney and the Orlando theme parks, enjoying the community, or simply relaxing poolside, this townhome gives your family a comfortable place to come back to each day.
A great choice for families looking for a private pool home with kosher accommodations and convenient access to the Orlando Frum community.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Sep 14, 2026 | Nov 25, 2026 | 214.50 |
| | Thanksgiving | Nov 26, 2026 | Nov 29, 2026 | 350.00 |
| | | Nov 30, 2026 | Dec 03, 2026 | 214.50 |
| | December holiday | Dec 04, 2026 | Dec 06, 2026 | 350.00 |
| | | Dec 07, 2026 | Dec 09, 2026 | 214.50 |
| | December Holiday | Dec 10, 2026 | Dec 12, 2026 | 350.00 |
| | | Dec 13, 2026 | Dec 23, 2026 | 214.50 |
| | | Dec 24, 2026 | Jan 09, 2027 | 214.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 10, 2027 | Jan 31, 2027 | 350.00 |
| | | Feb 01, 2027 | Mar 18, 2027 | 214.50 |
| | | Mar 19, 2027 | Mar 24, 2027 | 350.00 |
| | | Mar 25, 2027 | Apr 19, 2027 | 214.50 |
| | | Apr 20, 2027 | May 02, 2027 | 714.00 |
| | | May 03, 2027 | Jun 09, 2027 | 214.50 |
| | | Jun 10, 2027 | Jun 13, 2027 | 350.00 |
| | | Jun 14, 2027 | Jul 21, 2027 | 214.50 |
| | | Jul 22, 2027 | Aug 12, 2027 | 143.00 |
| | | Aug 13, 2027 | Sep 30, 2027 | 214.50 |
| | | Oct 01, 2027 | Oct 04, 2027 | 350.00 |
| | | Oct 05, 2027 | Oct 31, 2027 | 550.00 |
| | | Nov 01, 2027 | Nov 24, 2027 | 214.50 |
| | | Nov 25, 2027 | Nov 28, 2027 | 350.00 |
| | | Nov 29, 2027 | Dec 23, 2027 | 214.50 |
| | | Dec 24, 2027 | Jan 01, 2028 | 429.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|